<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geocaching with Geosphere</title>
	<atom:link href="http://geocachingiphone.com/geocaching/geocaching-with-geosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://geocachingiphone.com/geocaching/geocaching-with-geosphere/</link>
	<description>Geocaching apps for the iPhone</description>
	<lastBuildDate>Fri, 16 Mar 2012 03:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James Peet</title>
		<link>http://geocachingiphone.com/geocaching/geocaching-with-geosphere/comment-page-1/#comment-2494</link>
		<dc:creator>James Peet</dc:creator>
		<pubDate>Fri, 16 Mar 2012 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://geocachingiphone.com/?p=8#comment-2494</guid>
		<description>I wouldn&#039;t ask for anything more...Geosphere makes it so easy to get the information regarding the caches and their location.  There is one thing I would add.  On the screen withe the compass it would be useful to have a box showing the coordinates of the cache along with the current coordinates.  You could keep track of where you were in relation to the coordinates of the cache simultaneously.  I like to use the map to look up caches I can find but I prefer to use the coordinates, and not the moving mark on the map to lead me to the cache.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t ask for anything more&#8230;Geosphere makes it so easy to get the information regarding the caches and their location.  There is one thing I would add.  On the screen withe the compass it would be useful to have a box showing the coordinates of the cache along with the current coordinates.  You could keep track of where you were in relation to the coordinates of the cache simultaneously.  I like to use the map to look up caches I can find but I prefer to use the coordinates, and not the moving mark on the map to lead me to the cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christof Dallermassl</title>
		<link>http://geocachingiphone.com/geocaching/geocaching-with-geosphere/comment-page-1/#comment-2290</link>
		<dc:creator>Christof Dallermassl</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://geocachingiphone.com/?p=8#comment-2290</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Great tool for offline caching (if you are a premium member).</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value"><img src="http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png" alt="5" /><img src="http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png" alt="5" /><img src="http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png" alt="5" /><img src="http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png" alt="5" /><img src="http://geocachingiphone.com/wp-content/plugins/review-site/images/star.png" alt="5" /></td>
</tr>
</table>
<p>Great tool for offline caching (if you are a premium member).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

